biodegradable mailer bags, Compostable Poly Mailers for E‑commerce Shipping,compostable courier bags factory wholesale

| Product name: | Biodegradable mailer bags |
| Raw material: | PBAT+Corn Starch+PLA |
| Size: | Customized |
| Thickness: | 40micron-80micron or customized |
| Color: | Customized |
| Printing: | Customized |
| Packaging: | packed with cartons |
| Certificates: | EN13432,BPI,OK Home Compost,OK Compost Industrial, AS4736,AS5810,BSCI |
| MOQ: | 300kgs |
| Sample: | Provide free sample for testing |
| Deliver time: | within 20days |
| Production Capacity: | 100tons per month |
Our biodegradable mailer bags offer a drop‑in replacement for traditional LDPE/CPP poly mailers. They perform identically in transit (strong, lightweight, water‑resistant) but fully biodegrade in industrial composting facilities within 90‑180 days, leaving no microplastics behind.
For B2B buyers (e‑commerce brands, retailers, fulfillment centers, subscription box services), switching to our mailer bags delivers:
✅ Regulatory compliance (avoid plastic bag bans / EPR fees)
✅ Enhanced brand image (appeal to eco‑conscious consumers)
✅ Supply chain readiness (compatible with existing packing stations)
✅ Lower carbon footprint (plant‑based raw materials)
Material Composition & Technical Specifications
Main Materials:
PBAT (biodegradable aliphatic‑aromatic copolyester)
PLA (polylactic acid, derived from corn starch or sugarcane)
Plant‑based fillers (such as calcium carbonate or starch)
Zero polyethylene – 100% plastic‑free
Key Physical Properties:
| Property | Value |
|---|---|
| Thickness | 45 – 90 microns (standard: 60 microns) |
| Tensile Strength (MD) | ≥ 25 MPa |
| Elongation at break | ≥ 300% |
| Heat seal strength | ≥ 15 N/15mm |
| Water resistance | Splash‑proof; not suitable for prolonged immersion |
| Shelf life | 12–18 months when stored in cool, dry place away from UV |
Available Sizes (standard stock sizes):
| Size (in inches) | Size (cm) | Typical Use |
|---|---|---|
| 6″ × 9″ | 15 × 23 | Small accessories, jewellery |
| 8″ × 10″ | 20 × 25 | Cosmetics, phone cases |
| 10″ × 13″ | 25 × 33 | Clothing, books |
| 12″ × 15″ | 30 × 38 | Footwear, small boxes |
| 14″ × 19″ | 36 × 48 | Apparel bundles |
| 16″ × 22″ | 41 × 56 | Bulky items |
Custom sizes available – no MOQ for size modifications (subject to die‑cut tooling).
Certifications – Built for B2B Compliance (Mandatory for many tenders)
| Certification | Region / Standard | What It Means for Your Business |
|---|---|---|
| ASTM D6400 | USA & Canada | Mandatory for selling to US retailers; guarantees ≥90% biodegradation within 180 days in industrial compost. |
| EN 13432 | European Union | Required for EU market access. Our mailer bags are “OK Compost INDUSTRIAL” certified by TÜV Austria. |
| BPI Certification | USA | Verified compostability – required for many American e‑commerce platforms (e.g., Amazon Climate Pledge Friendly). |
| TUV OK Compost HOME | Global (optional) | Certified for home composting – gives you a competitive advantage for D2C brands selling to eco‑warriors. |
| Food Contact Safe | EU / FDA | Some mailer grades are certified for direct contact with dry food (e.g., snacks, coffee). Ask our team. |
Note: We provide batch‑specific Certificate of Analysis (COA) with every shipment. Third‑party lab reports available upon request. We do not use oxo‑degradable additives – those are banned in the EU and many US states because they fragment into microplastics instead of true biodegradation.
Key Features for E‑commerce & Logistics
Self‑seal adhesive strip – Peel‑and‑seal closure (no extra tape required). Strong permanent bond.
Tear‑resistant construction – Outperforms standard lightweight poly mailers in puncture tests.
Water‑resistant outer surface – Protects contents from rain and splashes during transit.
Lightweight – Reduces shipping costs (identical weight to conventional mailers).
Printable surface – Suitable for thermal transfer, inkjet, or direct printing.
Optional tear‑notch for easy opening by end customers.


















